Overview
The transfer recommendation helps you to know what products you should transfer between warehouses to fulfill back orders or reach ideal stock levels.
This is useful when:
- You use a picking warehouse and a storage warehouse, and need to replenish the picking warehouse from the storage warehouse
- You have a main warehouse, and shops in the city, and you need to replenish shops
This feature is available in menu Inventory > Stock transfer recommandations:
How does it work
- Select the warehouses for which you want transfer products
- The system shows recommendations
- Select quantities you wish to transfer
- The system creates a new transfer with selected product
- Process the transfer normally to move the products
Warehouse Configuration
Click on the Warehouse configuration.
On the Details Pop-up, From and To warehouses will be listed, choose the Ignore as Yes OR No, and state the priority to the stock transfer.
And click on Save Configuration.
How to work with Transfer Stock recommendation
Click on the Quantity needed for back orders + ideal column OR Quantity needed for back orders column numbers button.
A Pop-up opens with the following information:
From | From which warehouse the product quantity is to be transferred. |
To | To which warehouse the product quantity is to be transferred to. |
Mode | Quantity needed for back order + ideal | This condition will full fill all the back-orders and Ideal stock. | Quantity needed for back order | This condition will fulfill only the quantity needed for back orders. |
|
Quantity needed for back orders | The count of the quantity needed only for the back order products will be displayed here. |
Quantity needed for back orders + ideal | The count of ideal and back orders will be displayed here |
Minimum quantity to leave in source | The quantity to leave in the FROM warehouse. |
Update list | This will save the minimum quantity to leave in source |
Create Transfer | Clicking on create transfer will help you create transfer in just one click. Follow below link for Stock transfer processing https://help.boostmyshop.com/portal/en/kb/articles/stock-transfer |
SKU | Products SKU |
Product | Product name |
Quantity in From Warehouse | From warehouse quantity available |
Quantity in To warehouse | To warehouse quantity to be transferred |
Quantity needed for back orders | Count of back order quantity according to the products |
Quantity needed for back orders + ideal | Count of the back order + ideal stock quantity according to the product |
Quantity to transfer | Count of product quantity needed to transfer |
You can follow the below doc link for further processing on the stock transfer.
https://help.boostmyshop.com/portal/en/kb/articles/stock-transfer